| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Fri Sep 24 | Prince Albert | 2 | Saskatoon | 3 | 07:05 MDT | 5,446 | |||||
| Sat Sep 25 | Saskatoon | 6 | Prince Albert | 5 | 07:00 MDT | 2,820 | |||||
| October | |||||||||||
| Fri Oct 1 | Saskatoon | 0 | Brandon | 7 | 06:30 MDT | 4,226 | |||||
| Sat Oct 2 | Regina | 2 | Saskatoon | 6 | 07:05 MDT | 3,894 | |||||
| Sun Oct 3 | Brandon | 3 | Saskatoon | 4 | 06:05 MDT | 3,004 | |||||
| Wed Oct 6 | Tri-City | 3 | Saskatoon | 5 | 07:05 MDT | 3,026 | |||||
| Fri Oct 8 | Moose Jaw | 4 | Saskatoon | 6 | 07:05 MDT | 3,539 | |||||
| Fri Oct 15 | Saskatoon | 2 | Red Deer | 1 | 07:30 MDT | 4,482 | |||||
| Sat Oct 16 | Saskatoon | 4 | Lethbridge | 0 | 07:00 MDT | 2,895 | |||||
| Tue Oct 19 | Saskatoon | 1 | Moose Jaw | 5 | 07:00 MDT | 2,517 | |||||
| Fri Oct 22 | Lethbridge | 3 | Saskatoon | 4 | 07:05 MDT | 4,268 | |||||
| Sat Oct 23 | Medicine Hat | 1 | Saskatoon | 4 | 07:05 MDT | 3,622 | |||||
| Tue Oct 26 | Saskatoon | 2 | Regina | 5 | 07:00 MDT | 3,620 | |||||
| Sat Oct 30 | Saskatoon | 1 | Red Deer | 7 | 07:30 MDT | 4,897 | |||||
| Sun Oct 31 | Saskatoon | 5 | Calgary | 3 | 02:00 MDT | 7,536 | |||||
| November | |||||||||||
| Tue Nov 2 | Spokane | 3 | Saskatoon | 2 | 07:05 MDT | 5,121 | |||||
| Wed Nov 3 | Saskatoon | 5 | Swift Current | 4 | 07:00 MDT | 2,086 | |||||
| Sat Nov 6 | Saskatoon | 4 | Medicine Hat | 3 | 07:30 MDT | 4,006 | |||||
| Tue Nov 9 | Seattle | 5 | Saskatoon | 4 | 07:05 CST | 3,514 | |||||
| Fri Nov 12 | Portland | 3 | Saskatoon | 4 | 07:05 CST | 8,812 | |||||
| Fri Nov 19 | Saskatoon | 2 | Kootenay | 1 | 08:00 CST | 2,337 | |||||
| Sat Nov 20 | Saskatoon | 5 | Lethbridge | 3 | 08:00 CST | 2,910 | |||||
| Tue Nov 23 | Swift Current | 2 | Saskatoon | 6 | 07:05 CST | 3,206 | |||||
| Fri Nov 26 | Saskatoon | 1 | Prince Albert | 3 | 07:00 CST | 2,891 | |||||
| Sat Nov 27 | Prince Albert | 2 | Saskatoon | 6 | 07:05 CST | 4,474 | |||||
| Tue Nov 30 | Saskatoon | 2 | Vancouver | 1 | 09:00 CST | 5,649 | |||||
| December | |||||||||||
| Wed Dec 1 | Saskatoon | 7 | Victoria | 3 | 09:00 CST | 2,637 | |||||
| Fri Dec 3 | Saskatoon | 4 | Kamloops | 3 | 09:00 CST | 3,928 | |||||
| Sat Dec 4 | Saskatoon | 3 | Kelowna | 6 | 09:05 CST | 6,141 | |||||
| Tue Dec 7 | Saskatoon | 3 | Prince George | 0 | 09:00 CST | 1,663 | |||||
| Fri Dec 10 | Everett | 4 | Saskatoon | 5 | 07:05 CST | 6,112 | |||||
| Sun Dec 12 | Kootenay | 2 | Saskatoon | 4 | 06:05 CST | 4,709 | |||||
| Tue Dec 14 | Saskatoon | 1 | Moose Jaw | 4 | 07:00 CST | 2,444 | |||||
| Fri Dec 17 | Swift Current | 1 | Saskatoon | 3 | 07:05 CST | 3,661 | |||||
| Sat Dec 18 | Edmonton | 2 | Saskatoon | 4 | 07:05 CST | 3,559 | |||||
| Wed Dec 29 | Saskatoon | 4 | Prince Albert | 3 | 07:00 CST | 2,589 | |||||
| Thu Dec 30 | Prince Albert | 1 | Saskatoon | 5 | 07:05 CST | 4,766 | |||||
| January | |||||||||||
| Sat Jan 1 | Red Deer | 3 | Saskatoon | 7 | 07:05 CST | 4,124 | |||||
| Sun Jan 2 | Saskatoon | 2 | Swift Current | 4 | 07:00 CST | 2,009 | |||||
| Tue Jan 4 | Calgary | 0 | Saskatoon | 5 | 07:05 CST | 3,619 | |||||
| Fri Jan 7 | Saskatoon | 5 | Prince Albert | 1 | 07:00 CST | 2,584 | |||||
| Tue Jan 11 | Brandon | 4 | Saskatoon | 5 | 07:05 CST | 3,848 | |||||
| Wed Jan 12 | Saskatoon | 3 | Regina | 4 | 07:00 CST | 3,548 | |||||
| Fri Jan 14 | Saskatoon | 5 | Swift Current | 2 | 07:00 CST | 2,203 | |||||
| Sat Jan 15 | Swift Current | 3 | Saskatoon | 2 | 07:05 CST | 8,487 | |||||
| Sat Jan 22 | Calgary | 1 | Saskatoon | 5 | 07:05 CST | 7,646 | |||||
| Tue Jan 25 | Saskatoon | 8 | Calgary | 4 | 08:00 CST | 7,820 | |||||
| Wed Jan 26 | Saskatoon | 4 | Edmonton | 3 | 08:00 CST | 4,711 | |||||
| Fri Jan 28 | Swift Current | 3 | Saskatoon | 6 | 07:05 CST | 4,908 | |||||
| Sat Jan 29 | Saskatoon | 3 | Swift Current | 1 | 07:00 CST | 2,117 | |||||
| February | |||||||||||
| Tue Feb 1 | Red Deer | 5 | Saskatoon | 7 | 07:05 CST | 5,184 | |||||
| Wed Feb 2 | Regina | 2 | Saskatoon | 6 | 07:05 CST | 3,546 | |||||
| Sat Feb 5 | Lethbridge | 0 | Saskatoon | 5 | 07:05 CST | 4,791 | |||||
| Wed Feb 9 | Moose Jaw | 5 | Saskatoon | 6 | 07:05 CST | 3,768 | |||||
| Fri Feb 11 | Prince Albert | 2 | Saskatoon | 7 | 07:05 CST | 5,833 | |||||
| Sat Feb 12 | Saskatoon | 5 | Moose Jaw | 3 | 07:00 CST | 2,730 | |||||
| Tue Feb 15 | Saskatoon | 4 | Brandon | 7 | 07:00 CST | 4,122 | |||||
| Wed Feb 16 | Medicine Hat | 4 | Saskatoon | 5 | 07:05 CST | 4,838 | |||||
| Sat Feb 19 | Saskatoon | 5 | Kootenay | 3 | 08:00 CST | 3,083 | |||||
| Sun Feb 20 | Saskatoon | 2 | Medicine Hat | 5 | 07:00 CST | 4,006 | |||||
| Wed Feb 23 | Brandon | 4 | Saskatoon | 7 | 07:05 CST | 4,617 | |||||
| Fri Feb 25 | Brandon | 7 | Saskatoon | 6 | 07:05 CST | 6,104 | |||||
| Sat Feb 26 | Saskatoon | 2 | Moose Jaw | 1 | 07:00 CST | 2,869 | |||||
| March | |||||||||||
| Wed Mar 2 | Saskatoon | 8 | Edmonton | 5 | 08:00 CST | 5,914 | |||||
| Fri Mar 4 | Kootenay | 2 | Saskatoon | 9 | 07:05 CST | 5,623 | |||||
| Sat Mar 5 | Moose Jaw | 2 | Saskatoon | 7 | 07:05 CST | 5,383 | |||||
| Wed Mar 9 | Saskatoon | 5 | Brandon | 3 | 07:00 CST | 5,447 | |||||
| Fri Mar 11 | Saskatoon | 3 | Brandon | 4 | 07:30 CST | 4,469 | |||||
| Sat Mar 12 | Edmonton | 0 | Saskatoon | 4 | 07:05 CST | 7,006 | |||||
| Wed Mar 16 | Moose Jaw | 2 | Saskatoon | 3 | 07:05 MDT | 8,630 | |||||
| Fri Mar 18 | Saskatoon | 3 | Regina | 2 | 07:00 MDT | 5,048 | |||||
| Sat Mar 19 | Regina | 2 | Saskatoon | 4 | 07:05 MDT | 8,437 | |||||
| Sat Mar 26 | Prince Albert | 1 | Saskatoon | 8 | 07:05 MDT | 8,144 | |||||
| Sun Mar 27 | Prince Albert | 2 | Saskatoon | 5 | 06:05 MDT | 5,743 | |||||
| Wed Mar 30 | Saskatoon | 3 | Prince Albert | 6 | 07:00 MDT | 2,868 | |||||
| Thu Mar 31 | Saskatoon | 2 | Prince Albert | 5 | 07:00 MDT | 3,111 | |||||
| April | |||||||||||
| Sat Apr 2 | Prince Albert | 0 | Saskatoon | 8 | 07:05 MDT | 10,034 | |||||
| Sun Apr 3 | Saskatoon | 2 | Prince Albert | 1 | 07:00 MDT | 3,366 | |||||
| Fri Apr 8 | Kootenay | 4 | Saskatoon | 1 | 07:05 MDT | 7,612 | |||||
| Sat Apr 9 | Kootenay | 3 | Saskatoon | 2 | 07:05 MDT | 8,064 | |||||
| Tue Apr 12 | Saskatoon | 0 | Kootenay | 3 | 07:00 MDT | 3,065 | |||||
| Wed Apr 13 | Saskatoon | 2 | Kootenay | 5 | 07:00 MDT | 3,021 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar