| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March | April | May
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Fri Sep 7 | Saskatoon | 2 | Prince Albert | 6 | 07:00 MDT | 0 | |||||
| Sat Sep 8 | Prince Albert | 3 | Saskatoon | 6 | 07:05 MDT | 1,500 | |||||
| Fri Sep 14 | Saskatoon | 2 | Regina | 1 | 07:00 MDT | 0 | |||||
| Sat Sep 15 | Regina | 4 | Saskatoon | 3 | 07:05 MDT | 1,346 | |||||
| Fri Sep 21 | Saskatoon | 2 | Prince Albert | 1 | 07:00 MDT | 2,782 | |||||
| Sat Sep 22 | Prince Albert | 5 | Saskatoon | 2 | 07:05 MDT | 6,843 | |||||
| Wed Sep 26 | Saskatoon | 6 | Brandon | 9 | 06:00 MDT | 3,310 | |||||
| Sat Sep 29 | Saskatoon | 2 | Swift Current | 1 | 07:00 MDT | 1,963 | |||||
| October | |||||||||||
| Wed Oct 3 | Red Deer | 5 | Saskatoon | 3 | 07:05 MDT | 4,423 | |||||
| Fri Oct 5 | Swift Current | 10 | Saskatoon | 1 | 07:05 MDT | 4,894 | |||||
| Sat Oct 6 | Saskatoon | 1 | Edmonton | 4 | 07:00 MDT | 5,456 | |||||
| Wed Oct 10 | Portland | 4 | Saskatoon | 0 | 07:05 MDT | 4,439 | |||||
| Fri Oct 12 | Saskatoon | 3 | Kootenay | 4 | 07:00 MDT | 2,320 | |||||
| Sat Oct 13 | Saskatoon | 5 | Lethbridge | 2 | 07:00 MDT | 3,157 | |||||
| Sun Oct 14 | Saskatoon | 6 | Medicine Hat | 3 | 06:00 MDT | 4,006 | |||||
| Wed Oct 17 | Tri-City | 2 | Saskatoon | 3 | 07:05 MDT | 4,563 | |||||
| Fri Oct 19 | Saskatoon | 1 | Swift Current | 2 | 07:00 MDT | 2,105 | |||||
| Sat Oct 20 | Everett | 3 | Saskatoon | 2 | 07:05 MDT | 6,051 | |||||
| Tue Oct 30 | Saskatoon | 3 | Regina | 2 | 07:00 MDT | 3,206 | |||||
| November | |||||||||||
| Fri Nov 2 | Saskatoon | 3 | Kootenay | 2 | 07:00 MDT | 2,310 | |||||
| Sat Nov 3 | Saskatoon | 4 | Lethbridge | 5 | 07:00 MDT | 3,443 | |||||
| Fri Nov 9 | Regina | 3 | Saskatoon | 6 | 07:05 CST | 6,160 | |||||
| Sat Nov 10 | Seattle | 6 | Saskatoon | 2 | 07:05 CST | 5,623 | |||||
| Fri Nov 16 | Saskatoon | 4 | Prince George | 0 | 09:00 CST | 1,870 | |||||
| Sun Nov 18 | Saskatoon | 5 | Vancouver | 2 | 06:00 CST | 5,514 | |||||
| Tue Nov 20 | Saskatoon | 2 | Victoria | 5 | 09:05 CST | 4,065 | |||||
| Fri Nov 23 | Saskatoon | 3 | Kamloops | 2 | 09:00 CST | 4,764 | |||||
| Sat Nov 24 | Saskatoon | 2 | Kelowna | 9 | 09:05 CST | 5,378 | |||||
| Tue Nov 27 | Lethbridge | 3 | Saskatoon | 5 | 07:05 CST | 6,206 | |||||
| Fri Nov 30 | Saskatoon | 4 | Calgary | 0 | 08:00 CST | 7,717 | |||||
| December | |||||||||||
| Sat Dec 1 | Saskatoon | 0 | Red Deer | 3 | 08:30 CST | 5,226 | |||||
| Wed Dec 5 | Spokane | 4 | Saskatoon | 1 | 07:05 CST | 5,007 | |||||
| Sat Dec 8 | Regina | 0 | Saskatoon | 9 | 07:05 CST | 5,191 | |||||
| Sun Dec 9 | Saskatoon | 7 | Regina | 0 | 02:00 CST | 5,253 | |||||
| Tue Dec 11 | Saskatoon | 7 | Brandon | 5 | 07:00 CST | 3,778 | |||||
| Wed Dec 12 | Saskatoon | 5 | Moose Jaw | 2 | 07:00 CST | 3,567 | |||||
| Fri Dec 14 | Swift Current | 3 | Saskatoon | 4 | 07:05 CST | 4,858 | |||||
| Sat Dec 15 | Kootenay | 2 | Saskatoon | 5 | 07:05 CST | 5,576 | |||||
| Tue Dec 18 | Saskatoon | 1 | Swift Current | 3 | 07:00 CST | 1,999 | |||||
| Fri Dec 28 | Saskatoon | 4 | Prince Albert | 5 | 07:00 CST | 3,287 | |||||
| Sat Dec 29 | Prince Albert | 4 | Saskatoon | 2 | 07:05 CST | 6,931 | |||||
| Sun Dec 30 | Saskatoon | 2 | Regina | 6 | 06:00 CST | 4,026 | |||||
| January | |||||||||||
| Tue Jan 1 | Medicine Hat | 2 | Saskatoon | 7 | 05:05 CST | 5,587 | |||||
| Fri Jan 4 | Prince Albert | 3 | Saskatoon | 6 | 07:05 CST | 6,576 | |||||
| Fri Jan 11 | Red Deer | 3 | Saskatoon | 1 | 07:05 CST | 7,350 | |||||
| Sat Jan 12 | Edmonton | 2 | Saskatoon | 1 | 07:05 CST | 5,125 | |||||
| Tue Jan 15 | Kootenay | 4 | Saskatoon | 3 | 07:05 CST | 5,363 | |||||
| Fri Jan 18 | Moose Jaw | 4 | Saskatoon | 5 | 07:05 CST | 6,265 | |||||
| Sat Jan 19 | Brandon | 3 | Saskatoon | 2 | 07:05 CST | 6,547 | |||||
| Tue Jan 22 | Saskatoon | 4 | Brandon | 1 | 07:00 CST | 3,498 | |||||
| Wed Jan 23 | Edmonton | 4 | Saskatoon | 2 | 07:05 CST | 4,596 | |||||
| Sun Jan 27 | Moose Jaw | 0 | Saskatoon | 5 | 06:05 CST | 4,911 | |||||
| Wed Jan 30 | Saskatoon | 5 | Brandon | 1 | 07:00 CST | 3,042 | |||||
| February | |||||||||||
| Fri Feb 1 | Calgary | 0 | Saskatoon | 6 | 07:05 CST | 4,954 | |||||
| Sat Feb 2 | Swift Current | 1 | Saskatoon | 4 | 07:05 CST | 6,042 | |||||
| Tue Feb 5 | Moose Jaw | 4 | Saskatoon | 5 | 07:05 CST | 4,140 | |||||
| Wed Feb 6 | Prince Albert | 1 | Saskatoon | 7 | 07:05 CST | 4,733 | |||||
| Fri Feb 8 | Saskatoon | 4 | Swift Current | 1 | 07:00 CST | 2,091 | |||||
| Sat Feb 9 | Lethbridge | 2 | Saskatoon | 5 | 07:05 CST | 12,588 | |||||
| Tue Feb 12 | Swift Current | 4 | Saskatoon | 5 | 07:05 CST | 5,032 | |||||
| Fri Feb 15 | Saskatoon | 3 | Moose Jaw | 1 | 07:00 CST | 3,764 | |||||
| Sat Feb 16 | Saskatoon | 4 | Medicine Hat | 3 | 08:30 CST | 4,006 | |||||
| Mon Feb 18 | Brandon | 1 | Saskatoon | 5 | 06:05 CST | 5,715 | |||||
| Wed Feb 20 | Moose Jaw | 1 | Saskatoon | 5 | 07:05 CST | 8,611 | |||||
| Fri Feb 22 | Brandon | 4 | Saskatoon | 7 | 07:05 CST | 7,806 | |||||
| Sat Feb 23 | Saskatoon | 7 | Moose Jaw | 1 | 07:00 CST | 4,104 | |||||
| Tue Feb 26 | Saskatoon | 4 | Red Deer | 0 | 08:00 CST | 4,293 | |||||
| Wed Feb 27 | Saskatoon | 3 | Calgary | 2 | 08:00 CST | 7,315 | |||||
| March | |||||||||||
| Fri Mar 1 | Brandon | 1 | Saskatoon | 4 | 07:05 CST | 7,726 | |||||
| Sun Mar 3 | Saskatoon | 4 | Moose Jaw | 5 | 06:00 CST | 3,462 | |||||
| Tue Mar 5 | Calgary | 9 | Saskatoon | 5 | 07:05 CST | 6,252 | |||||
| Fri Mar 8 | Medicine Hat | 3 | Saskatoon | 6 | 07:05 CST | 7,112 | |||||
| Sat Mar 9 | Regina | 7 | Saskatoon | 8 | 07:05 CST | 7,651 | |||||
| Tue Mar 12 | Saskatoon | 3 | Edmonton | 2 | 07:00 MDT | 8,497 | |||||
| Fri Mar 15 | Saskatoon | 5 | Prince Albert | 6 | 07:00 MDT | 3,366 | |||||
| Sat Mar 16 | Saskatoon | 3 | Prince Albert | 4 | 07:00 MDT | 3,366 | |||||
| Thu Mar 21 | Medicine Hat | 4 | Saskatoon | 1 | 07:05 MDT | 4,778 | |||||
| Fri Mar 22 | Medicine Hat | 3 | Saskatoon | 0 | 07:05 MDT | 5,944 | |||||
| Tue Mar 26 | Saskatoon | 2 | Medicine Hat | 5 | 07:00 MDT | 3,751 | |||||
| Wed Mar 27 | Saskatoon | 1 | Medicine Hat | 3 | 07:00 MDT | 3,945 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar