Contact our office at 306-975-8844 or email us at info@saskatoonblades.com

50/50 Winners

Lottery License: LR12-0043

September 14th, 2012 -Mervin Massier - $720.00 - XA-38884

September 22nd, 2012 - Kelvin Billingsley - $6845.00 - AA-23619

October 3rd, 2012 - Anna Schreyer - $3690.00 - AB-29886

October 5th, 2012 - Kyle Sokul - $3890.00 - AC-14883

October 10th, 2012 - James Walters - $3610.00 - AD-25756

October 17th, 2012 - Barry Vestre - $3800.00 - AE18466

October 20th, 2012 - Matthew Hauk - $5625.00 - AF-14672

November 9th, 2012 - Christine Campbell - $4830.00 - AG-11238

November 10th, 2012 - Andrea Smandych - $4197.50 - AH-33698

November 27th, 2012 - Glenn Rosnes - $4647.50 - AI-43440

December 5th, 2012 - Rene Kawade - $3565.00 - AJ - 33968

December 8th, 2012 - Mathew Hauk - $3632.50 - AK - 10072

December 14th, 2012 - Emil Gonzo - $4892.50 - AL-45517

December 15th, 2012 - Ron Hudson -$5520.00 - AM-15085

December 29th, 2012 - Jeffrey Wiebe - $10,195.00 - AN-10332

January 1st, 2013 - Greg Genoway - $4,872.50 - AL-48869

January 4th, 2013 - Kathee Swiatecki - $9512.50 - AO-26047

January 11th, 2013 - Shannon Briske - $11,805.00 - AO-36833

January 12th, 2013 - Todd Rosenberg - $5,467.50 - AP-46318

January 15th, 2013 - Shanda Poirier - $5,720.00 - AQ-23161

January 18th, 2013 - Jesse Komarychka - $6,897.50 - AR-41925

January 19th, 2013 - Trevor Beaton - $7,895.00 - AS-41868

January 23rd, 2013 - Michael Berkes - $3,992.50 - AT-19363

January 27th, 2013 - Derek Borkowski - $3,302.50 - AU-28066

February 1st, 2013 - Carey Janvier - $5,280.00 - AV-35021

February 2nd, 2013 - Lori Nogier - $6,595.00 - AW-48078

February 5th, 2013 - Mervyn Brand - $3,620.00 - AX-34355

February 6th, 2013 - Arthur Wagner - $5,180.00 - AY-110304

February 9th, 2013 - Mark Pfeifer - $68,420 - AZ-191389

February 12th, 2013 -  Dustin Dillon - $5,642.50 - BA-34048

February 18th, 2013 - Darryl Bazylak - $6,847.50 - BB-19019

February 20th, 2013 - Patricia Shinkewski - $11,582.50 - BC-34163

February 22nd, 2013 - Kourtney Wesolowski - $15,717.50 - BD-11218

March 1st, 2013 - Jeff Dyck - $15,340.00 - BE-18968

March 5th, 2013 - Brock Friske - $8,800.00 - BF-35873

March 8th, 2013 - Nicole Touet - $10,550.00 - BG-17107

March 9th, 2013 - Unclaimed - $11,062.50 - BH-26218

March 21st, 2013 - Brendon Grube - $7,865.00 - PA-37828

March 22nd, 2013 - Jeffrey Werner - $9,967.50 - PB-38617

 

May 17th, 2013 - Tony Badger - $20,167.50 - MA-190587

May 18th, 2013 - Terry Eliason - $20,090.00 - MB-59323

May 19th, 2013 - Tracy Bitternose - $20,532.50 - MC-58552

May 20th, 2013 - Jacqueline Baron - $14,380.00 - MD-23526

May 21st, 2013 - Unclaimed - $15,370 - MF-16177

 

Gametime

Vs London
May 17, 2013
Loss 3-2
 
At Halifax
May 19, 2013
Win 5-2
 
T 1 - 1
2nd - 7:24
At Portland
May 22, 2013 at 6:00 pm MDT
 

Get Connected