| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
INDIVIDUAL RECORDS - SINGLE GAME
| Accomplishment | Record | Player | Year |
| Most Goals | 6 | Gerry Pinder | Mar. 12th/67 |
| Most Assists | 6 |
Herb Pinder |
Jan. 30th/66 Dec. 1st/70 Mar. 8th/87 |
| Most Points | 10 | Gerry Pinder | Mar. 12th/67 |
| Most Penalty Minutes | 50 | Mel Hewitt | Nov. 26th/76 |
INDIVIDUAL RECORDS - SINGLE SEASON (PLAYER)
|
Accomplishment |
Record |
Player |
Years |
| Most Goals | 83 | Frank Banham | 1995/96 |
| Most Assists | 125 |
Bruce Eakin |
1981/82 |
| Most Points | 187 | Bernie Federko | 1975/76 |
| Most Penalty Minutes | 373 | Mel Hewitt | 1976/77 |
INDIVIDUAL RECORDS - SINGLE SEASON (GOALIE)
|
Accomplishment |
Record |
Player |
Years |
| Best Goals Against Avg. | 2.57 | Ed Humphreys | 1972/73 |
| Most Shutouts | 7 |
Andrey Makarov |
2012/13 |
| Most Games Played | 69 | Dave Parro | 1976/77 |
INDIVIDUAL RECORDS - CAREER (PLAYER)
|
Accomplishment |
Record |
Player |
Years |
| Most Goals | 190 | Frank Banham | 1992-96 |
| Most Assists | 224 |
Paul Buczkowski |
1990-96 |
| Most Points (Forward) | 370 | Frank Banham | 1992-96 |
| Most Points (Defenceman) | 241 | Stefan Elliott | 2010-11 |
| Most Games Played | 337 | Paul Buczkowski | 1990-96 |
| Most Penalty Minutes | 855 | Shawn Yakimishyn | 1989-93 |
INDIVIDUAL RECORDS - CAREER (GOALIE)
|
Accomplishment |
Record |
Player |
Years |
| Best Goals Against Avg. | 2.82 | Ed Humphreys | 1970-73 |
| Most Shutouts | 9 |
Andrey Makarov |
2012-13 |
| Most Saves | 3,960 | Norm Maracle | 1991-94 |
| Most Games Played | 150 | Trevor Robins | 1989-92 |
SINGLE SEASON - TEAM
|
Accomplishment |
Record |
Year |
| Most Points | 115 | 2010/11 |
| Most Wins | 56 |
2010/11 |
| Most Ties | 14 | 1978/79 |
| Most Goals | 461 | 1982/83 |
| Most Power Play Goals | 122 | 1987/88 |
| Most Shorthanded Goals | 28 |
1982/83 |
| Most Home Wins | 32 | 2010/11 |
| Most Road Wins | 28 | 2008/09 |
| Longest Winning Streak | 13 | Feb. 14th/88 to Mar. 16th/88 |
| Longest Losing Streak | 17 | Jan. 28th/04 to Mar. 1st/04 |
| Most 70 Goal Scorers | 2 | 1975/76 Bernie Federko (72) Blair Chapman (71) |
| Most 100 Point Scorers | 5 | 1982/83 Roger Kortko (161) Lane Lambert (119) Perry Ganchar (116) Todd Strueby (110) Ross Lambert (106) |
TEAM FIRSTS
|
First |
Date |
Player |
Game Result |
| Win | Oct. 24th/64 | Team | @ BRD 5-2 Win |
| Loss | Oct. 10th/64 |
Team |
@ FLIN 5-2 Loss |
| Goal | Oct. 10th/64 | Gerry Sillers | @ FLIN 5-2 Loss |
| Shutout | Jan. 30th/66 | Jim Shaw | @ FLIN 9-0 Win |
| Win (@ CUC) | Feb. 9th/88 | Team | vs. BRD 4-3 Win |
| 50 Goal Scorer | 1966/67 |
Gerry Pinder |
|
| 100 Point Scorer | 1966/67 | Gerry Pinder |
|
|
|
Overall | Shootout | Overtime | |||||||||
| # | Team | GP | W | L | Pct. | GP | W | L | Pct. | GP | W | L | Pct. |
| 1 | Saskatoon Blades | 72 | 41 | 31 | 0.569 | 42 | 24 | 18 | 0.571 | 30 | 17 | 13 | 0.567 |
| 2 | Prince Albert Raiders | 68 | 36 | 32 | 0.529 | 38 | 20 | 18 | 0.526 | 30 | 16 | 14 | 0.533 |
| 3 | Brandon Wheat Kings | 69 | 33 | 36 | 0.478 | 40 | 20 | 20 | 0.500 | 29 | 13 | 16 | 0.448 |
| 4 | Swift Current Broncos | 74 | 43 | 31 | 0.581 | 42 | 21 | 21 | 0.500 | 32 | 22 | 10 | 0.688 |
| 5 | Moose Jaw Warriors | 66 | 26 | 40 | 0.394 | 36 | 16 | 20 | 0.444 | 30 | 10 | 20 | 0.333 |
| 6 | Regina Pats | 68 | 36 | 32 | 0.529 | 44 | 23 | 21 | 0.523 | 24 | 13 | 11 | 0.542 |
| 7 | Kootenay Ice | 70 | 39 | 31 | 0.557 | 37 | 20 | 17 | 0.541 | 33 | 19 | 14 | 0.576 |
| 8 | Red Deer Rebels | 71 | 34 | 37 | 0.479 | 50 | 23 | 27 | 0.524 | 21 | 11 | 10 | 0.524 |
| 9 | Calgary Hitmen | 55 | 29 | 26 | 0.527 | 35 | 20 | 15 | 0.571 | 20 | 9 | 11 | 0.450 |
| 10 | Medicine Hat Tigers | 69 | 35 | 34 | 0.507 | 41 | 23 | 18 | 0.561 | 28 | 12 | 16 | 0.429 |
| 11 | Edmonton Oil Kings (a) | 42 | 9 | 33 | 0.214 | 27 | 6 | 21 | 0.222 | 15 | 3 | 12 | 0.200 |
| 12 | Lethbridge Hurricanes | 59 | 26 | 33 | 0.441 | 34 | 16 | 18 | 0.471 | 25 | 10 | 15 | 0.400 |
| 13 | Chilliwack Bruins (b) | 56 | 26 | 30 | 0.464 | 33 | 16 | 17 | 0.485 | 23 | 10 | 13 | 0.435 |
| 14 | Kamloops Blazers | 57 | 29 | 28 | 0.509 | 36 | 20 | 16 | 0.556 | 21 | 9 | 12 | 0.429 |
| 15 | Kelowna Rockets | 66 | 35 | 31 | 0.530 | 39 | 19 | 20 | 0.487 | 27 | 16 | 11 | 0.593 |
| 16 | Vancouver Giants | 59 | 24 | 35 | 0.407 | 36 | 11 | 25 | 0.306 | 23 | 13 | 10 | 0.565 |
| 17 | Prince George Cougars | 50 | 25 | 25 | 0.500 | 31 | 13 | 18 | 0.419 | 19 | 12 | 7 | 0.632 |
| 18 | Portland Winterhawks | 48 | 26 | 22 | 0.542 | 26 | 15 | 11 | 0.577 | 22 | 11 | 11 | 0.500 |
| 19 | Everett Silvertips | 68 | 43 | 25 | 0.632 | 44 | 32 | 12 | 0.727 | 24 | 11 | 13 | 0.458 |
| 20 | Spokane Chiefs | 56 | 25 | 31 | 0.446 | 38 | 20 | 18 | 0.526 | 18 | 5 | 13 | 0.278 |
| 21 | Seattle Thunderbirds | 72 | 28 | 44 | 0.389 | 36 | 9 | 27 | 0.333 | 36 | 19 | 17 | 0.528 |
| 22 | Tri-City Americans | 57 | 38 | 19 | 0.667 | 33 | 22 | 11 | 0.667 | 24 | 16 | 8 | 0.667 |
| (a) - Edmonton is 3-year totals…came into the WHL in 2007. | |||||||||||||
| (b) - Chilliwack is 4-year totals…came into the WHL in 2006. | |||||||||||||
| Source: www.whl.ca | |||||||||||||
Comments