![]() |
![]() |
vs. | ![]() |
![]() |
FEBRUARY 9TH, 1988
Blades 4, Wheat Kings 3
First ever event at Sask Place
February 9th, 2008
Blades 3, Wheat Kings 2
Sask Place/Credit Union Centre
20th Anniversary
Thank you to everyone who joined us on February 9th, 2008 for the 20th anniversary of Sask. Place/Credit Union Centre.



Over 6,600 fans took in the event which featured a special pre-game video and presentation involving members of the building, the city, and the Saskatoon Blades.
The Blades also recognized 6 long time staff and volunteers of Credit Union Centre at the start of the 2nd period for their 20+ years of dedicated service.
To view more photos of the game, click here.
The beautiful building has been a major addition to the province of Saskatchewan and has generated millions of dollars in the economies of the province and the great city of Saskatoon.
Elton John, Cher, Rod Stewart, Shania Twain, and most recently Bon Jovi have all been concert headlines in the building over the last 20 years while the fun has not stopped there. The Memorial Cup, the Canadian Boxing Championships, the World Junior Hockey Championships, and the Nokia Brier have also made stops at Credit Union Centre.
Q: What was the #1 song in 1988?
A: Faith by George Michael
Q: What was the #1 television sitcom in 1988?
A: The Bill Cosby Show
Post game news story:
The Saskatoon Blades picked up a 3-2 victory on Saturday night in front of over 6,500 fans, helping General Manager/Head Coach Lorne Molleken pick up his 292nd career victory, setting a new franchise record.
Derek Hulak (PP) opened the games scoring just 4:20 into the first period to put the Blades up 1-0 after 20 minutes.
In the 2nd, the Brandon Wheat Kings raced back with 2 goals off the sticks of Colby Robak (PP) and Brayden Schenn (PP) to take the 40 minute lead.
Just as they did on this day in 1988, the Blades would come from behind to force the game to overtime thanks to Travis Toomey's 5th of the season at the 7:42 mark of the 3rd period.
In the extra frame, overage forward Ondrej Fiala sent the fans home happy as he slid his 13th of the year past Graham Hildebrand for a final score of 3-2.
Braden Holtby, coming off his 1st career shutout last night against Edmonton, made 28 saves on 30 Brandon shots while Hildebrand would stop 35 of Saskatoon's 38 shots.
The Blades power play was 1 for 4 on the night while their penalty kill was successful 3 out of 5 times.
Coach Lorne Molleken picked up his 292nd career victory as a Saskatoon Blades Head Coach, putting him past Jackie McLeod for first place on the all time list amongst Blades bench bosses.
The Blades will now hit the road for 3 straight games before returning to Credit Union Centre on February 20th, a game that was originally scheduled for February 12th. All pre-printed February 12th tickets will be honoured on the 20th.
| SCORING | 1 | 2 | 3 | OT | Total |
| Brandon Wheat Kings | 0 | 2 | 0 | 0 | 2 |
| Saskatoon Blades | 1 | 0 | 1 | 1 | 3 |
| SHOTS | 1 | 2 | 3 | OT | Total |
| Brandon Wheat Kings | 6 | 12 | 12 | 0 | 30 |
| Saskatoon Blades | 12 | 11 | 11 | 4 | 38 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Players listed in Italics are the starting lineup. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
